Race and enter
Every eligible timed lap is registered automatically. There are no forms and no competition entry fee.
Raceworld Championship
The new Hot Lap season has started. Set a lap time in any normal session, and you are automatically entered for free.
Race and score
Hot Laps is Raceworld’s championship for every guest. Complete an eligible timed lap and you are entered automatically at no extra cost. Return each month, improve your time and climb the standings.
Every eligible timed lap is registered automatically. There are no forms and no competition entry fee.
The 50 quickest eligible drivers score points every month throughout the championship season.
Points build from September to August. The driver with the highest total becomes Hot Lap Champion.
The leading scorers are invited to the September finale where the Best of the Best Winner is decided.
Come back each month and ask our instructors for advice on your racing line, braking and technique so you can keep finding more speed.
Helping you race every month
To help you come and race every month, we offer 20% off your next session each time you return. The discount is 10% on Saturdays and also includes every friend or colleague you bring with you.
Plan your next race Terms and conditions apply. The return offer is subject to eligibility and availability.Sep 2026 · 1 supplied month
100 points
98 points
96 points
| Pos | Driver | Best recorded lap | Months in top 50 | Points |
|---|---|---|---|---|
| 1 | Tim Land | 27.501 | 1 | 100 |
| 2 | Max Carter | 27.565 | 1 | 98 |
| 3 | Matt Bright | 27.590 | 1 | 96 |
| 4 | Ben Land | 27.603 | 1 | 94 |
| 5 | Michael Riggs | 27.609 | 1 | 92 |
| 6 | Bernard Victorio | 27.616 | 1 | 90 |
| 7 | Miguel Fansell | 27.641 | 1 | 88 |
| 8 | Heston Matthews | 27.686 | 1 | 86 |
| 9 | Will Marshall | 27.711 | 1 | 84 |
| 10 | Robin Brain | 27.715 | 1 | 82 |
| 11 | Jensen Randle | 27.720 | 1 | 80 |
| 12 | John German | 27.744 | 1 | 78 |
| 13 | Oliver Richens | 27.778 | 1 | 76 |
| 14 | Haegan Power | 27.780 | 1 | 74 |
| 15 | Harry Hurst | 27.790 | 1 | 72 |
| 16 | Archie Bowman | 27.794 | 1 | 70 |
| 17 | Richard Turner | 27.806 | 1 | 68 |
| 18 | Harvey Bonfield | 27.811 | 1 | 66 |
| 19 | Sonny Williams | 27.814 | 1 | 64 |
| 20 | Benjontino Fowleoso | 27.822 | 1 | 62 |
| 21 | Juan Pablo Jiminez | 27.833 | 1 | 60 |
| 22 | Edward Cook | 27.836 | 1 | 58 |
| 23 | Christian Bonfield | 27.843 | 1 | 56 |
| 24 | Dom Hall | 27.851 | 1 | 54 |
| 25 | Will Harrison | 27.851 | 1 | 52 |
| 26 | Ross Newham | 27.864 | 1 | 50 |
| 27 | Konrad Lisiewicz | 27.865 | 1 | 48 |
| 28 | Liam Bottomley | 27.897 | 1 | 46 |
| 29 | Anthony Sturgess | 27.898 | 1 | 44 |
| 30 | Stuart Pink | 27.905 | 1 | 42 |
| 31 | Zack Dunlop | 27.930 | 1 | 40 |
| 32 | Dan Bolton | 27.931 | 1 | 38 |
| 33 | Ken Ham | 27.933 | 1 | 36 |
| 34 | Simon Bowman | 27.942 | 1 | 34 |
| 35 | Harvey Burrough | 27.953 | 1 | 32 |
| 36 | Callum Chard-maple | 27.955 | 1 | 30 |
| 37 | Cruz Godfrey | 27.956 | 1 | 28 |
| 38 | Johnny Lacey | 27.958 | 1 | 26 |
| 39 | Martin Willicott | 27.976 | 1 | 24 |
| 40 | Sam Wilmott | 27.978 | 1 | 22 |
| 41 | Tristan Collins | 27.983 | 1 | 20 |
| 42 | Ben Morrell | 27.997 | 1 | 18 |
| 43 | Michael Lazarus | 28.002 | 1 | 16 |
| 44 | Zachary Beckenham | 28.003 | 1 | 14 |
| 45 | Mark Jenkins | 28.004 | 1 | 12 |
| 46 | Monty Sawyers | 28.008 | 1 | 10 |
| 47 | Ronnie Luxton | 28.009 | 1 | 8 |
| 48 | Luke Chard-maple | 28.011 | 1 | 6 |
| 49 | Steve Middleton | 28.019 | 1 | 4 |
Tap a driver’s name for monthly points. — Not listed in the supplied extract · 0 Outside the top 50
100 points for first, then two fewer per place down to 2 for 50th. All supplied monthly scores count. Drivers are matched by actual name, with only their quickest entry each month retained before scoring. Equal lap times keep their original export order; equal season totals share a position. These standings are recalculated from the supplied monthly extracts.
Two titles two winners
The driver with the highest total after the full twelve month season wins the title. Their name is added to the big Raceworld Cup and they receive a smaller cup to keep.
The top scorers return for the September showdown. The winner has their name added to the big Raceworld Cup and receives a smaller cup to keep.