Welcome to the Progressive Systems Devon Business League - Construction Cup 2025!
Here you can find all the information about the leagues, current standings, and upcoming events.

League Information
We are thrilled to announce the Devon Business League Construction Cup sponsored by Progressive Systems 2025, designed to bring construction businesses together for racing, networking, collaboration, and raising money for a worthwhile cause.
Event Highlights:
- Welcome Brunch: Join us for a free welcome brunch at The Ivy in Exeter, where all teams can meet and network with other participating businesses.
- Race Nights: Choose your preferred race night (Monday, Tuesday, Wednesday, or Thursday).
- Bespoke Races: Participate in 4 bespoke races over 8 months (every other month) starting in February.
- Points System: Earn points for finishing positions and fundraising efforts for our chosen charity, Hospiscare.
- Super Final: The top teams after 8 months will be invited to the Super Final in September.
- Gala Awards Night: Celebrate and network with up to 100 other businesses at our big gala awards night in November.
Want to get involved in the 2026 competition.? Reach out to our Business Development Team on 01395233397 or email businessdevelopment@raceworld.info
Group 1 - Mondays - Fully Booked
- 24th February
- 28th April
- 23rd June
- 18th August
Current Standings
Rank | Team | Racing Points | Fundraising Points | Total Points |
---|---|---|---|---|
1 | NJ Drury Groundworks Ltd | 100 | 47 | 147 |
2 | Deelis Roofing | 86 | 50 | 136 |
3 | CV Civils | 90 | 0 | 90 |
4 | Castle Features | 88 | 0 | 88 |
5 | JHB Road Markings | 82 | 0 | 82 |
6 | 4Mation Ltd | 82 | 0 | 82 |
7 | Champion Groundworks | 80 | 0 | 80 |
8 | S Dunlop Process Engineering | 75 | 0 | 75 |
9 | Progressive Systems | 75 | 0 | 75 |
10 | JRC Consulting | 73 | 0 | 73 |
11 | RLR Roofing | 71 | 0 | 71 |
12 | Calm Floor Ltd | 67 | 0 | 67 |
13 | Smart Estate Agents | 66 | 0 | 66 |
14 | SL Quantity Surveying | 65 | 0 | 65 |
Group 2 - Tuesdays - Fully Booked
- 25th February
- 29th April
- 24th June
- 19th August
Teams
Current Standings
Rank | Team | Racing Points | Fundraising Points | Total Points |
---|---|---|---|---|
1 | Steve Marles and Sons Ltd | 97 | 50 | 147 |
2 | Recruit Easy | 70 | 47 | 117 |
3 | Kirkham Board | 97 | 0 | 97 |
4 | MKM Building Supplies | 90 | 0 | 90 |
5 | Bayside Graphics LTD | 86 | 0 | 86 |
6 | A-Fit Ltd | 81 | 0 | 81 |
7 | Tool Care Hire | 80 | 0 | 80 |
8 | Roadform | 75 | 0 | 75 |
9 | C A Fencing & Groundworks Ltd | 75 | 0 | 75 |
10 | Structure Haus | 74 | 0 | 74 |
11 | H E I Group (SW) Ltd | 71 | 0 | 71 |
12 | P Deare Carpentry & Joinery Ltd | 70 | 0 | 70 |
13 | Classic Builders | 69 | 0 | 69 |
14 | Empire Services | 65 | 0 | 65 |
Group 3 - Wednesdays - Fully Booked
- 26th February
- 30th April
- 25th June
- 20th August
Teams
Current Standings
Rank | Team | Racing Points | Fundraising Points | Total Points |
---|---|---|---|---|
1 | McCarthy Construction | 98 | 50 | 138 |
2 | Churston Builders | 100 | 0 | 100 |
3 | Ward & Masters | 90 | 0 | 90 |
4 | Morrell Group | 84 | 0 | 84 |
5 | FD Installations | 80 | 0 | 80 |
6 | Pow Property Brothers | 79 | 0 | 79 |
7 | 3West Group | 77 | 0 | 77 |
8 | Avocet Ltd | 77 | 0 | 77 |
9 | Edward Plumbing Services | 76 | 0 | 76 |
10 | North Devon Decorators | 73 | 0 | 73 |
11 | The Electric Center | 72 | 0 | 72 |
12 | Consilium | 69 | 0 | 69 |
13 | Cavanna Group | 68 | 0 | 68 |
14 | NFU Mutual Tiverton & South Molton | 67 | 0 | 67 |
Events
Date | Event | Location |
---|---|---|
06-02-2025 | Welcome Breakfast | ![]() |
08-10-2025 | Grand Final | ![]() |
07-11-2025 | Gala Awards | ![]() |
Find out more
Interested in joining the 2026 Devon Business League or Construction Cup.?
Enter your details below and we will send you some information via email
One of our Business Development Team will be in touch.